| Clues | Answers |
|---|---|
| '...man ___ mouse?' | ORA |
| 'A Dream ___ Wish Your Heart Makes' | ISA |
| 'Li'l Abner' creator | CAPP |
| 'Pardon me...' | AHEM |
| 'Rats!' | DANG |
| 'The Mikado' town | TITIPU |
| 'We're on!' | ITSAGO |
| '___ corny as Kansas in August' ('South Pacific' lyric) | IMAS |
| '___ la vista!' | HASTA |
| *Expert at drawing? | GUNSLINGER |
| *Person who gets the picture | PHOTOGRAPHER |
| *Physical location? | HEALTHCLINIC |
| *Shark, maybe | POOLPLAYER |
| *Stool occupant, perhaps | BARPATRON |
| 1871 Verdi opera | AIDA |
| 39-Across collection | TAX |
| Addictive drug | OPIATE |
| Anna's sister in 'Frozen' | ELSA |
| Answer an invitation | RSVP |
| Army address | SIR |
| Assn.'s kin | ORG |
| Banish | EXILE |
| Bib moistener | DROOL |
| Bit of ointment | DAB |
| Bit of snow | FLAKE |
| Bond, for one | SPY |
| Challenges for dry cleaners | STAINS |
| Close angrily | SLAM |
| Conditions | IFS |
| Conduct a census | COUNT |
| Convertible driver's option | TOPUP |
| Cost for a hand | ANTE |
| County northeast of London | ESSEX |
| Different | ELSE |
| Does an usher's job | SEESIN |
| Donna Summer's music | DISCO |
| Eliot Ness, notably | TMAN |
| Explosive letters | TNT |
| Feature of the Texan flag | STAR |
| Clues | Answers |
|---|---|
| Focus (on) | HOMEIN |
| For every | PER |
| From Brunei, Bhutan or Bangladesh | ASIAN |
| Gallbladder's neighbor | LIVER |
| Genesis name | EVE |
| Get gas | FILLUP |
| Grade determiner, often | EXAM |
| Hit's opposite | FLOP |
| Hole for a lace | EYELET |
| How some ground balls are fielded | ONAHOP |
| Intel product | CHIP |
| John Smith, often | ALIAS |
| Language suffix | ESE |
| Laugh sounds | HAS |
| Like many a negligee | SHEER |
| Like some revealing skirts | SLITTED |
| List-shortening abbr | ETC |
| Major artery | AORTA |
| Mamie's husband | IKE |
| Melodramatic | SOAPY |
| Might succeed, and what the starred answers do | HAVEASHOT |
| Military control, for short | OPS |
| Mine output | ORE |
| No longer bright | FADED |
| Pageant winner's headgear | TIARA |
| Printer cartridge contents | INK |
| Promote the sale of | PUSH |
| Recipient of much Apr. mail | IRS |
| River through Lyon | RHONE |
| Ruler division | INCH |
| Semitransparent gem | OPAL |
| Settings of four series in a CBS franchise | CSIS |
| Sound from a sty | OINK |
| Straying from the proper course | ERRANT |
| Stress-relieving resorts | SPAS |
| Tack on | ADD |
| Test the weight of | HEFT |
| TV's DeGeneres | ELLEN |
| Wedding settings | CHAPELS |
0 Response to "Wall Street Journal - Jun 5 2017 - Chances Are Crossword Answer"
Post a Comment