Clues | Answers |
---|---|
"Don't Be Afraid of the ___" Robert Cray | DARK |
"Duke of ___" | EARL |
"It's Not a Fashion Statement, ___ Deathwish" My Chemical Romance | ITSA |
"La Bamba" coverers ___ Lobos | LOS |
"Nutrocker" prog-rockers (abbr.) | ELP |
"Puttin' on the Ritz" one-hitter | TACO |
"Takin' Care of Business" band (abbr.) | BTO |
"The Riddle" Kershaw | NIK |
"Under the Iron Sea" band | KEANE |
"Wait" White ___ | LION |
"___ Really Going Out With Him?" | ISSHE |
"___ Small Repairs" | AFEW |
'02 Box Car Racer hit "I ___" | FEELSO |
'02 Drowning Pool song "___ Away" | TEAR |
'03 Marilyn Manson album "The Golden ___ Grotesque" | AGEOF |
'03 Three Days Grace hit "___ Everything About You" | IHATE |
'83 Romantics album "In ___" | HEAT |
'87 Whitesnake smash | STILLOFTHENIGHT |
2011 Eric Church album | CHIEF |
311 hit "First ___" | STRAW |
65-Across singer Colvin | SHAWN |
A-ha "___ Me" | TAKEON |
Ace of Base "The Golden ___" | RATIO |
Arc Angels song "Shape ___" | IMIN |
Band origin locales | AREAS |
Beatles' meter maid | RITA |
Beck "Jack-___" | ASS |
Bee Gees "How Can You ___ a Broken Heart" | MEND |
Blown away | AWED |
Bob Marley "___ It Up" | STIR |
Camel "A Nod and ___" | AWINK |
Cars classic "My ___" | BESTFRIENDSGIRL |
Corinne Bailey Rae "___ Your Records On" | PUT |
Cult "Sun ___" | KING |
Dave Matthews Band "Under the ___ and Dreaming" | TABLE |
Dave Pirner album "Faces and ___" | NAMES |
Ellie Goulding "Starry ___" | EYED |
Eve 6 song about parasitic friend? | LEECH |
Famous former New York venue | CBGB |
Folk icon Seeger | PETE |
Clues | Answers |
---|---|
George Harrison "Ballad of Sir Frankie ___" | CRISP |
Grace Potter "St. Peter, won't you open up the big white ___" | GATE |
Gregg Allman "___ Angel" | IMNO |
Hope you don't have one in your throat, when singing | ITCH |
Howard Jones "No One ___ Blame" | ISTO |
Iron Maiden "___ High" | ACES |
Jack Johnson "The Horizon ___" | HASBEENDEFEATED |
Jewel "Perfectly Clear" song | IDO |
Journey "Can't ___ the Lion" | TAME |
Like mosher, post-show | SORE |
Little River Band "___ Easy on Me" | TAKEIT |
Liturgy "Reign ___" | ARRAY |
Marie Osmond's home state | UTAH |
Mazzy Star album "So Tonight ___ I Might See" | THAT |
Music scene craze | FAD |
Musical achievement | FEAT |
Nail it | SHRED |
Ned's Atomic Dustbin "You Don't Want ___ That" | TODO |
Old-school label | ATCO |
Ozzy has ultimate ones, perhaps | SINS |
Percy Sledge "When ___ Loves a Woman" | AMAN |
Phantom Planet song "Big ___" | BRAT |
Procol Harum "A Whiter ___ of Pale" | SHADE |
Provokes interest in industry | STIRS |
Queensryche song about finding yourself? | IAMI |
Radiohead openers ___ Zero | REMY |
Richard Fortus group ___ Toast | HONKY |
Righteous Babe DiFranco? | ANI |
Roger Waters band Pink ___ | FLOYD |
Ronnie from Faces | LANE |
Served at concession stand | SODA |
Seven Mary Three "Water's ___" | EDGE |
Sonic Youth "___ Trash" | TOTAL |
The Calling "If ___" | ONLY |
Tower of Power "I Won't Leave ___ You Want Me To" | UNLESS |
Vertical Horizon hit "You're ___" | AGOD |
What wardrobe will do to torn spandex | SEW |
Ziggy Stardust was Bowie's ___ ego | ALTER |
___ Alpert and the Tijuana Brass | HERB |
___ Z'Nuff | ENUFF |
0 Response to "Rock and Roll - Nov 27 2016 Crossword Answer"
Post a Comment